Ball Grinding Mill
Brief Introduction of Ball Mill Grinding:
Ball mill Grinding can divide into 2 types, wet ball mill grinding and dry ball mill grinding. Ball mill grinding is a mineral processing machine for milling the materials into powders after they are crushed.
Information
Features of Ball Mill Grinding:
Working principle of Ball Mill Grinding:
Ball mill grinding is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and rippleliner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
Specifications of Ball Mill Grinding:
| Model | Rotate Speed (r/min) | Grinding Media Weight (T) | Max.Feeding Size(mm) | Discharge Size (mm) | Output | Motor Power (KW) |
| 900*1800 | 36~38 | 1.5 | 20 | 0.075-0.89 | 0.65-2 | 18.5 |
| 900*3000 | 36 | 2.7 | 20 | 0.075-0.89 | 1.1-3.5 | 22 |
| 200*2400 | 36 | 3 | 25 | 0.075-0.6 | 1.5-4.8 | 30 |
| 1200*3000 | 36 | 3.5 | 25 | 0.074-0.4 | 1.6-5 | 37 |
| 1200*4500 | 32.4 | 5 | 25 | 0.074-0.4 | 1.6-5.8 | 55 |
| 1500*3000 | 29.7 | 7.5 | 25 | 0.074-0.4 | 2-5 | 75 |
| 1500*4500 | 27 | 11 | 25 | 0.074-0.4 | 3-6 | 110 |
| 1500*5700 | 28 | 12 | 25 | 0.074-0.4 | 3.5-6 | 130 |
| 1830*3000 | 25.4 | 11 | 25 | 0.074-0.4 | 4-10 | 130 |
| 1830*4500 | 25.4 | 15 | 25 | 0.074-0.4 | 4.5-12 | 155 |
| 1830*6400 | 24.1 | 21 | 25 | 0.074-0.4 | 6.5-15 | 210 |
| 1830*7000 | 24.1 | 23 | 25 | 0.074-0.4 | 7.5-17 | 245 |
| 2100*3000 | 23.7 | 15 | 25 | 0.074-0.4 | 6.5-36 | 155 |
| 2100*4500 | 23.7 | 24 | 25 | 0.074-0.4 | 8-43 | 245 |
| 2100*7000 | 23.7 | 26 | 25 | 0.074-0.4 | 8-48 | 280 |
| 2200*4500 | 21.5 | 27 | 25 | 0.074-0.4 | 9-45 | 280 |
| 2200*6500 | 21.7 | 35 | 25 | 0.074-0.4 | 14-26 | 380 |
| 2200*7000 | 21.7 | 35 | 25 | 0.074-0.4 | 15-28 | 380 |
| 2200*7500 | 21.7 | 35 | 25 | 0.074-0.4 | 15-30 | 380 |
| 2400*3000 | 21 | 23 | 25 | 0.074-0.4 | 7-50 | 245 |
| 2400*4500 | 21 | 30 | 25 | 0.074-0.4 | 8.5-60 | 320 |
| 2700*4000 | 20.7 | 40 | 25 | 0.074-0.4 | 12-80 | 400 |
| 2700*4500 | 20.7 | 48 | 25 | 0.074-0.4 | 12-90 | 430 |
| 3200*4500 | 18 | 65 | 25 | 0.074-0.4 | depends | 800 |
Note: This specification is just referencing, any changes are subject to the products.

Price:
Minimum Order Quantity : 1 Unit
Weight (kg) : Varies by model, 215 tons
Table Size : Custom built, varies with capacity
Grinding Length : Customizable
Dimension (L*W*H) : As per design, e.g., 12 x 7 x 7 ft
Type : Feed Grinding Machine
Minimum Order Quantity : 1 Unit
Weight (kg) : 50 kg
Table Size : 180 x 90 mm
Grinding Length : 160 mm
Dimension (L*W*H) : 550 x 300 x 400 mm
Type : Feed Grinding Machine
Minimum Order Quantity : 1 Unit
Weight (kg) : Model Specific
Table Size : Variable, as per design
Grinding Length : Customizable
Dimension (L*W*H) : Custom as per design
Type : Feed Grinding Machine
Minimum Order Quantity : 1 Unit
Weight (kg) : 60,000 250,000 kg (varies by size)
Table Size : Customizable as per design
Grinding Length : Up to 13 meters
Dimension (L*W*H) : Customized
Type : Other, Grinding Mill